Model | Open Length(mm) | Close Length(mm) | Width(mm) | AdjustableHeight(mm) |
FPR-RV-4 | 4800 | 1840 | 600,800 | 700-1000 |
FPR-RV-6 | 6000 | 2300 | 600,800 | 700-1000 |
FPR-RV-7 | 7200 | 2760 | 600,800 | 700-1000 |
FPR-RV-8 | 8400 | 3220 | 600,800 | 700-1000 |
FPR-RV-9 | 9600 | 3680 | 600,800 | 700-1000 |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China