Technical Parameters | ||
Fixed Length | 5.4m | |
Extension Length | 10.3m | |
Total Length | 15.7m | |
Belt Spec | 600mm width PVK belt | |
Belt Height | 950-1900mm | |
Belt Direction | Forward & reverse | |
Load Capacity | 50kg/m | |
Belt Driven Motor | 2.2 kw. SEW | |
Telescopic Motor | 1.1kw. SEW | |
Hydraulic Power Pack | 1.5kw | |
Machine Total Power | 4.8kw | |
Main Electric Components | Schneider | |
Telescopic Chain | Donghua, Hangzhou | |
Cable Carrier | high quality Chinese brand | |
Power Cord Length | 5-10m | |
Standard Color | BLUE, RAL5015 | |
Voltage | 380V, three phase, 50Hz |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China