Model | Open Length (mm) | Close Length (mm) | Adjustable Height (mm) | Roller Width (mm) | Roller Dia (mm) | |||||
FGR-LZ2.4 | 2400 | 920 | 650-900 | 600/800 | 50 | |||||
FGR-LZ3.6 | 3600 | 1380 | 650-900 | 600/800 | 50 | |||||
FGR-LZ4.8 | 4800 | 1840 | 650-900 | 600/800 | 50 | |||||
FGR-LZ6 | 6000 | 2300 | 650-900 | 600/800 | 50 | |||||
FGR-LZ7.2 | 7200 | 2760 | 650-900 | 600/800 | 50 | |||||
FGR-LZ8.4 | 8400 | 3220 | 650-900 | 600/800 | 50 | |||||
FGR-LZ9.6 | 9600 | 3680 | 650-900 | 600/800 | 50 | |||||
FGR-LZ10.8 | 10800 | 4140 | 650-900 | 600/800 | 50 | |||||
FGR-LZ12 | 12000 | 4600 | 650-900 | 600/800 | 50 | |||||
FGR-LZ13.2 | 13200 | 5060 | 650-900 | 600/800 | 50 | |||||
FGR-LZ14.4 | 14400 | 5520 | 650-900 | 600/800 | 50 | |||||
FGR-LZ15.6 | 15600 | 5980 | 650-900 | 600/800 | 50 | |||||
FGR-LZ16.8 | 16800 | 6900 | 650-900 | 600/800 | 50 | |||||
FGR-LZ18 | 18000 | 7360 | 650-900 | 600/800 | 50 | |||||
FGR-LZ19.2 | 19200 | 7820 | 650-900 | 600/800 | 50 | |||||
FGR-LZ20.4 | 20400 | 8280 | 650-900 | 600/800 | 50 | |||||
PS: for conveyor length more than 8m, we will take the conveyor into two or more parts for packing.This way is more safe for shipment and also help save spaces. |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China