Extendable Length | 2550-6000mm |
Adjustable Height | 700-1000mm |
Roller | 600*50mm galvanized steel roller |
Roller Center Gap | Max.140mm |
Motor | 90W,Zhongda brand |
Side Links | 5mm thickness galvanized curved join plates |
Adjustable Legs | 32*32 outer tube with 30*30 inner tube |
Control Box | Forward/Stop/Reverse,Emergency Stop |
Caster | 5'' swivel lockable caster |
Model | Open Length (mm) | Close Length (mm) | Width (mm) | AdjustableHeight (mm) | VariableSpeed (m/min) | Max.Load (kg/㎡) | Motor Power (w) |
FPR-V4 | 4800 | 2040 | 600,700,800 | 700-1000 | 10-20 | 95 | 450 |
FPR-V6 | 6000 | 2550 | 600,700,800 | 700-1000 | 10-20 | 95 | 540 |
FPR-V7 | 7200 | 3060 | 600,700,800 | 700-1000 | 10-20 | 95 | 630 |
FPR-V8 | 8400 | 3570 | 600,700,800 | 700-1000 | 10-20 | 95 | 720 |
FPR-V9 | 9600 | 4080 | 600,700,800 | 700-1000 | 10-20 | 95 | 810 |
FPR-V10 | 10800 | 4590 | 600,700,800 | 700-1000 | 10-20 | 95 | 900 |
FPR-V12 | 12000 | 5100 | 600,700,800 | 700-1000 | 10-20 | 95 | 990 |
FPR-V13 | 13200 | 5610 | 600,700,800 | 700-1000 | 10-20 | 95 | 1080 |
FPR-V14 | 14400 | 6120 | 600,700,800 | 700-1000 | 10-20 | 95 | 1170 |
FPR-V15 | 15600 | 6630 | 600,700,800 | 700-1000 | 10-20 | 95 | 1260 |
FPR-V16 | 16800 | 7140 | 600,700,800 | 700-1000 | 10-20 | 95 | 1350 |
FPR-V18 | 18000 | 7650 | 600,700,800 | 700-1000 | 10-20 | 95 | 1440 |
FPR-V19 | 19200 | 8160 | 600,700,800 | 700-1000 | 10-20 | 95 | 1530 |
FPR-V20 | 20400 | 8670 | 600,700,800 | 700-1000 | 10-20 | 95 | 1620 |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China