The side links and legs joint structure is reinforced.
Also suitable for warehouse, workshop, factory, port, wharf and other flat bottom goods centralized transport.
Model | Open Length (mm) | Close Length (mm) | Width (mm) | AdjustableHeight (mm) | VariableSpeed (m/min) |
FPR-O4 | 4800 | 1840 | 600,800 | 700-1000 | 10-18 |
FPR-O6 | 6000 | 1300 | 600,800 | 700-1000 | 10-18 |
FPR-O7 | 7200 | 2760 | 600,800 | 700-1000 | 10-18 |
FPR-O8 | 8400 | 3220 | 600,800 | 700-1000 | 10-18 |
FPR-O9 | 9600 | 3680 | 600,800 | 700-1000 | 10-18 |
FPR-O10 | 10800 | 4140 | 600,800 | 700-1000 | 10-18 |
FPR-O12 | 12000 | 4600 | 600,800 | 700-1000 | 10-18 |
FPR-O13 | 13200 | 5060 | 600,800 | 700-1000 | 10-18 |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China