Technical Parameters | ||
Fixed Length | 5m | |
Extension Length | 7m | |
Total Length | 12m | |
Tail Boom | 1.1m | |
Belt Spec | 800mm width Siegling PVK belt | |
Loading Height | 775mm | |
Discharge Height | 1175-2930mm | |
Belt Direction | Forward & reverse | |
Max. Load Capacity | 60kg/m | |
Belt Driven Motor | 3.0 kw. SEW | |
Telescopic Motor | 0.75kw. SEW | |
Tail Boom Motor | 1.5kw. SEW | |
Hydraulic Power Pack | 2.2kw | |
Machine Total Power | 7.45kw | |
Main Electric Components | Schneider, including abnormal fault automatic detection alarm device | |
Telescopic Chain | Donghua, Hangzhou | |
Power Cord Length | 5-10m | |
Standard Color | BLUE, RAL5015 | |
Voltage | 380V, three phase, 50Hz |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China