Technical Parameters | ||
Fixed Length | 7m | |
Extension Length | 14m | |
Total Length | 21m | |
Belt Spec | 600mm width PVK belt | |
Belt Top Heigh | 1250mm, adjustable | |
Belt Direction | Forward & reverse | |
Max. Load Capacity | 50kg/m | |
Belt Driven Motor | 2.2 kw. SEW | |
Telescopic Motor | 0.75kw. SEW | |
Tail Boom Motor | 1.5kw. SEW | |
Hydraulic Power Pack | 1.5kw | |
Telescopic Chain | Donghua, Hangzhou | |
Power Cord Length | 10m | |
Standard Color | BLUE, RAL5015 | |
Voltage | 380V, three phase, 50Hz |
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China