BETTER TOUCH BETTER BUSINESS
Contact Sales at YIFAN CONVEYOR.
Model | Open Length (mm) | Close Length (mm) | Adjustable Height (mm) | Roller Width (mm) | Roller Dia (mm) | |||||
FGR-M2.5 | 2500 | 1120 | 700-1000 | 600 | 50 | |||||
FGR-M3.6 | 3600 | 1580 | 700-1000 | 600 | 50 | |||||
FGR-M4.7 | 4700 | 2040 | 700-1000 | 600 | 50 | |||||
FGR-M5.8 | 5800 | 2500 | 700-1000 | 600 | 50 | |||||
FGR-M6.9 | 6900 | 2960 | 700-1000 | 600 | 50 | |||||
FGR-M8 | 8000 | 3420 | 700-1000 | 600 | 50 | |||||
FGR-M9.1 | 9100 | 3880 | 700-1000 | 600 | 50 | |||||
FGR-M10.2 | 10200 | 4340 | 700-1000 | 600 | 50 | |||||
FGR-M11.3 | 11300 | 4800 | 700-1000 | 600 | 50 | |||||
FGR-M12.4 | 12400 | 5260 | 700-1000 | 600 | 50 | |||||
FGR-M13.5 | 13500 | 5720 | 700-1000 | 600 | 50 | |||||
FGR-M14.6 | 14600 | 6180 | 700-1000 | 600 | 50 | |||||
FGR-M15.7 | 15700 | 6640 | 700-1000 | 600 | 50 | |||||
PS: for conveyor length more than 8m, we will take the conveyor into two or more parts for packing.This way is more safe for shipment and also help save spaces. |
Copyright © 2021 Ningbo YiFan Conveyor Equipment Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.