The power roller telescopic conveyor machine is mainly used in the back-end logistics, e-commerce, warehousing, express and other industries, and can be used jointly with intelligent sorting equipment to help the factory warehouse solve the problem of large cargo volume and low loading efficiency. Truly save time, labor and cost.
Labor saving: saving the labor of unloading
Time saving: the speed of 10-30m/min can be adjusted to improve work efficiency
Cost saving: saves a lot of manual handling costs
Application scenarios are wide: logistics warehouse, factory manufacturing, dock, fruit industry, agricultural products, airports
FPR-V Expandable roller conveyor
WAREHOUSE DIY FLEXIBLE POWER TELESCOPIC ROLLER CONVEYOR-V BELT
We made a segmented design of the machine, 3 sections for a unit, each electric control cabinet can drive 11 units, that is, 39.6 meters long. Each electric control cabinet with how many units can be arbitrarily selected, as long as no more than 11. This design allows users to adjust the length of the machine at any time according to the needs of the site. More flexible, while reducing unnecessary power consumption, more energy saving and environmental protection.
TECHNICAL PARAMETERS
Belt | High quality Yuanyang V belt |
Roller | Dia 50*1.5mm galvanized steel roller, Max. gap138mm center to center |
Motor | 90W/120W electronic governor motor |
Frame | 5mm thickness reinforced X shape side links |
Leg | 32×32 powder coated tube with 25×25 galvanized tube inside |
Caster | 5" high quality swivel lockable polyurethane casters |
Control Box | Forward/Stop/Reverse |
Frequency Inverter | Delta |
MODEL LIST
Model | Open Length | Close Length | Roller Width | AdjustableHeight | VariableSpeed | Max.Load | Motor Power |
FPR-V4.8 | 4800 | 2040 | 600/800 | 700-1000 | 10-20 | 100 | 450 |
FPR-V6 | 6000 | 2550 | 600/800 | 700-1000 | 10-20 | 100 | 540 |
FPR-V7.2 | 7200 | 3060 | 600/800 | 700-1000 | 10-20 | 100 | 630 |
FPR-V.48 | 8400 | 3570 | 600/800 | 700-1000 | 10-20 | 100 | 720 |
FPR-V9.6 | 9600 | 4080 | 600/800 | 700-1000 | 10-20 | 100 | 810 |
FPR-V10.8 | 10800 | 4590 | 600/800 | 700-1000 | 10-20 | 100 | 900 |
FPR-V12 | 12000 | 5100 | 600/800 | 700-1000 | 10-20 | 100 | 990 |
FPR-V13.2 | 13200 | 5610 | 600/800 | 700-1000 | 10-20 | 100 | 1080 |
FPR-V14.4 | 14400 | 6120 | 600/800 | 700-1000 | 10-20 | 100 | 1170 |
FPR-V15.6 | 15600 | 6630 | 600/800 | 700-1000 | 10-20 | 100 | 1260 |
FPR-V16.8 | 16800 | 7140 | 600/800 | 700-1000 | 10-20 | 100 | 1350 |
FPR-V18 | 18000 | 7650 | 600/800 | 700-1000 | 10-20 | 100 | 1440 |
FPR-V19.2 | 19200 | 8160 | 600/800 | 700-1000 | 10-20 | 100 | 1530 |
FPR-V20.4 | 20400 | 8670 | 600/800 | 700-1000 | 10-20 | 100 | 1620 |
SHOW DETAILS
Application 1
Load 50KG tea bags front production line to store house in tea products factory.
Application 2
Extendable motorized roller conveyor can be used in warehouse for transport cartons,boxes from store room to another place.It occupy small place and can easly take curve.
Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT US
E-Mail : sales01@yfconveyor.com
24 Hour Hotline : +86 13958241004
Add: Room 401-157,South 4-1,No.288 Xilu Road,Zhuangshi Street,Zhenhai District,Ningbo,China